Vaishali Nagar, Jaipur, Rajasthan
GST No. 08AOJPS0400B1ZH
Call 07942551375 78% Response Rate
Product Brochure
Type | hospital equipment |
Model Name/Number | NCI 200 |
Usage/Application | Hospital |
Brand | NEONEST |
Deal in | new only |
View Complete details
Product Brochure
Type | medical equipment baby warmer and phototherapy |
Model Name/Number | NOCP 500 |
Usage/Application | Nicu |
Brand | Neonest |
Color | white and blue |
Number Of Wheels | 4 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | RMS |
Model Name/Number | MDX-100/MCB |
Generator Capacity | 100 mA |
Machine Type | Portable (Mobile) |
Power Supply Volts | 220 V |
Power Supply Frequency | 50 Hz |
Peak Kilo Voltage | 100 kvP |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Operating Type / Automation Grade | Manual |
Bed Type | Semi Fowler |
Size/Dimension | 36*75 |
Frame Material | Mild Steel |
Wheels available | No |
Head Or Foot End Panel Material | MILD STEEL |
Country of Origin | Made in India |
View Complete details
Type | Direct |
Blade Type | Straight Blade With Curved Tip |
Number of Blades | 1 |
Brand | vmes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | Traditional Holter monitor |
No. of Leads | 10 |
Model Name/Number | Cordis 12 |
Usage/Application | Hospital |
Brand | RMS |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | Traditional Holter monitor |
Model Name/Number | Cordis 3 |
Usage/Application | Hospital |
Brand | RMS |
Recording channels | 3 channels |
Leads | 7 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Brand | Qiagen |
Sample Capacity/Format | 100 wells |
Volume Thermal Block Sample | 0.2 mL |
Model Name/Number | Rotor-Gene Q |
No of Channels | 6 |
Temperature Range | 18-30 deg-c |
Weight | 12..5 kg |
Dimensions | Width, 37 cm (14.6 in.); Height, 28.6 cm (11.3 in.); Depth (without cables), 42 cm (16.5 in.); Depth |
Software | Rotor-Gene Q software, supplied on the installation CD provided |
Typical run time | 40 cycles in 45 min with the QIAGEN RG Kits |
Power | 100-240 V AC |
Humidity | 10-75% (noncondensing) |
Additional Information:
View Complete details
Brand | Nidek |
Usage/Application | Hospital |
Operation Mode | Table Top |
Size | Small |
Deal in | new only |
Usage/Application | Clinical, Nursing Home, Home Care Etc |
Size | 250 x150 x 225mm |
Medication Cup Capacity | 50 ml |
Nebulization Rate | Less Than 2ml /min |
Warranty | 1 Year |
Particlediamer | 1-5 um |
View Complete details
Material | Stainless Steel |
Usage/Application | Hospital |
Size | all size available and this one is 11"9" |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Portable | Portable |
I Deal In | New Only |
Brand | VMES |
Country of Origin | Made in India |
View Complete details
Model Name/Number | VMES |
Chamber Volume | 15-20 Litre |
Brand | VMES |
Deal in | new only |
Country of Origin | Made in India |
View Complete details
Brand | Dimond |
Accuracy | 0.01 (pressure) |
Usage/Application | Hospital |
Averages | 7 Days |
Battery Life | life time |
View Complete details
Tube Length | 3 m |
Corrugated Tube Length | 15 mm |
Brand | VMES |
Patient Type | Adult |
Antistatic Bag Volume | 2L |
Application | Hospital |
Steribility | Sterile |
View Complete details
Light Source | LED |
Model Name/Number | VISION 2000 |
Brand | LABOMED |
Usage/Application | HOSPITAL , LAB |
Color | WHITE AND BLACK |
Country of Origin | Made in India |
View Complete details
Application | Hospital |
Material | Stainless Steel |
Shape | Vertical |
Mount Type | Floor Mounted Autoclave |
Chamber Dimensions | 12"20" |
Approval Certificate | ISO 9001 2008 |
Country of Origin | Made in India |
View Complete details
Color | Black |
General Use | hospital |
Specific Use | hospital use |
Is It Adjustable Seat | Adjustable Seat |
Is It Rotatable | Rotatable |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Usage/Application | Hospital |
Size | 225 X 225 mm (AVI-346) 275 X 240 mm (AVI-347) 275 X 130 mm (AVI-348) 350 X 240 mm (AVI-349) 350 X 13 |
Shape | cylindrical |
Body Material | ss |
Height | 250 mm |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Height | 1470H*600L*350Wmm |
Brand | VMES |
Material | CRC SHEET THREE SIDE CLOSED |
Color | GRAY |
Model Name/Number | VMES 1005 |
Number Of Door | SINGLE |
Number Of Shelves | 4 GLASS SHELVES |
View Complete details
Material | PVC |
Usage | Hospital,Clinic |
Operating Air Flow Rate | 6 l/min |
Packing Type | LD Poly Bag |
Grade | Medical Grade |
View Complete details
Type | Digital |
Usage | Medical |
Feature | Handheld |
Model Name/Number | i480 |
Country of Origin | Made in India |
View Complete details
Chest Piece Material | Stainless Steel |
Usage/Application | Hospital |
Chestpiece | Single Sided |
Diaphragm | Tunable |
Chest Piece Finish | Black |
View Complete details
Minimum Order Quantity: 1 Number
Brand | vmes |
Model Name/Number | vmes 0 |
Usage/Application | Clinic |
Material | Plastic |
Color | white |
View Complete details
Color | YELLOW/RED |
Capacity | 1-4 Litre |
Material | Plastic |
Usage/Application | Hospital |
Disposability | Reusable |
View Complete details
Brand | VMES |
Model Name/Number | VMES |
Usage/Application | Hospital |
Material | Plastic |
Color | WHITE |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model Name/Number | Maxseal |
Brand | Enertech |
Type Of Equipment | Vessel sealing system |
Usage/Application | Hospital |
Type | Surgical Equipments |
Color | White |
Weight | 5.5kg |
Input Supply Voltage | 230 VAC + 15% @50/60Hz (110 V optional ) |
Size/Dimension | 300mm * 150mm * 340mm |
I Deal In | New Only |
manufactured and tested | IEC 601-1 / EN 60601-1 acc. to std. |
100 programs memory interface | Touch screen |
Country of Origin | Made in India |
Touch Screen Operation. | ||
Patient Plate conductivity monitoring system (PP-CMS.). | ||
Accessories contact detection during Plug-in and operation. | ||
Multiple Modes-1 pure cut, 1 precise cut, 5 blend, 3 Endo Cut, 2 Spray, | ||
2 Fulgurate, 1 Dessicate. | ||
1 Bi-Cut, 2 Bi-Coag and 1 Seal Mode. | ||
100 programs memory. |
View Complete details