Vaishali Nagar, Jaipur, Rajasthan
GST No. 08AOJPS0400B1ZH
Call 07942551375 86% Response Rate
Product Brochure
Model Name/Number | E500 |
Brand | Newport |
Usage/Application | Hospital |
Patient Age Group | Adult, Paediatric, Neonatal |
Tidal Volume | Adult - 100 to 3000 mL; Pediatric/Infant - 20 to 2000 mL |
Ventilation Modes | VC, PC, VTPC, A/CMV, SIMV, SPONT |
Atmospheric Pressure | 760 to 1060 hPa |
Respiratory Rate | Adult - 1 to 80 bpm; Pediatric/Infant - 1 to 120 bpm |
Material | ABS |
Neonatal Ventilator For Effective Breath Management With Enhanced Safety Features And Expanded Monitoring.
Features:View Complete details
Product Brochure
Patient Age Group | Paediatric, Adult, Neonatal |
Tidal Volume | 25 to 2500 mL |
Ventilation Modes | A/C, SIMV, SPONT, Bilevel, VC, PC |
Respiratory Rate | 1 to 100 bpm, 1 to 150 bpm (neonatal) |
Brand | Nellcor Puritan |
Model Name/Number | Bennett 840 |
Type | Digital |
Usage/Application | ICU |
Material | ABS |
The Puritan bennett 840 ventilator system is easy to use, fast, and designed for patient comfort. it works from neonatal patients weighing as little as 300 grams to adult patients weighing as much as 150 kg.
Features:
View Complete details
Product Brochure
Brand | Bear Cub |
Model Name/Number | 750 PSV |
Type | Digital |
Usage/Application | ICU |
Material | ABS |
Patient Age Group | Pediatric and Adult |
Respiratory Rate | 0 to 255 bpm |
Tidal Volume | 0 to 500 mL |
Ventilation Modes | Flow Cycled AC, AC, SIMV/IMV, SIMV/PSV, Flow Cycled SIMV, PSV, CPAP |
The BEAR CUB 750 PVS ventilator can be classified as a microprocessor controlled, time cycled, pressure limited, dual flow, neonatal/pediatric critical care ventilator. Breaths are initiated either by the ventilator (controlled), by patient activity (assisted), or by the operator (manual).
View Complete details
Product Brochure
Brand | Drager |
Model Name/Number | Evita XL |
Patient Age Group | Neonatal, Paediatric, Adult |
Tidal Volume | 0.1 to 2.0 L (Adult) / 0.02 to 0.3 L (Pediatric), 0.003 to 0.1 L (Neonatal) |
Ventilation Modes | IPPV,SIMV,APRV,ILV,CPAP |
Respiratory Rate | 0 to 300 bpm |
Ventilation Frequency | 10 to 150/min |
Inspiration time (Tinsp) | 0.1 to 10 s |
Inspiratory flow | 6 to 30 L/min (Pediatric) |
Basic Flow | 6L/min (with demand system,pressure regulated,time-controlled) |
Inspiratory Pressure | 0 to 95 mbar (or hPa,or cmH2O) |
O2 Concentration | 21 to 100 Vol.% |
View Complete details
Product Brochure
Brand | Drager |
Model Name/Number | Evita 2 Dura |
Patient Age Group | Adult |
Tidal Volume | 0.1 to 2.0 L (Adult) 0.02 to 0.3 L (Pediatric) 0.003 to 0.1 L (Neonatal) |
Ventilation Modes | IPPV, SIMV, MMV |
Respiratory Rate | 0 to 300 bpm |
Weight | 27 kg (60 lbs) |
Diagonal Screen Size | 6.5" TFT LCD color Display |
Height | 11.4 In (290 cm) |
Width | 20.9 In (530 cm) |
Depth | 17.7 In (450 cm) |
Ventilation Mode | IPPV, IPPVAssist (CMV, CMVAssist) SIMV, SIMVASB (SIMV, SIMV/Psupp) MMV etc |
The Drager Evita 2 Dura is an advanced intensive care Drager ventilator with a simple and versatile operation, a highly responsive flow trigger, and an open breathing system that gives both the patient and the clinician “Room to Breathe”. The standard color screen provides enhanced monitoring. The Drager Evita 2 Dura can be custom built to your order. Features like enhanced graphics, integrated CO2 monitoring or specialized modes like APRV can be added to the system at any time without changing the profile of your device.
The Evita 2 dura provides patient and ventilator-related monitoting with user interaction reduced to a minimum. The high-resolution full-color sereen displays comprehensive information on a patient’s status, always showing two ventilation curves and six monitored values, and the screen configuration can be customized to show the most important values for a particular ICU.
View Complete details
Requirement Type | New |
Type Of Equipment | ventilator |
Brand | VI-SWAAS |
Model Name/Number | PCCMV,PCSIMMV,VCCMV,VCSIMV,PSV,PRVC,ACV,CPAP,BPAP |
Power | 230VAC,50/60Hz,100VA Typical,500VA Peak |
Mounting Type | ICU |
1. Model Name : Vi-SWAAS
2. Characteristics; Microprocessor based ventilator with in-built compressor& 15 touch screen
3. ModeL: PCCMV, PCSIMMV, VCCMV, VCSIMV, PSV, PRVC, ACV, CPAP, BPAP
4. Peak Pressure : 60 cm H20
5. Peak Respiratory Rate 60 Breaths per minute
6. Inspiratory Time 0.3 to 2.5s
7. Tidal Volume 50ml to 2000ml
8. Peak Flow Rate 120L/min
9. Inspiratory Pause Available
10. I:E Ratio 21% to 100%
11. Volume Accuracy<3%
12. Graphical Trending Pressure vs. Time, Flow vs. Time, Volume vs. Time, Storage of trending data for last 48 hours
13. Monitored Parameters-Pressure, Inspiratory Volume, Exhaled Volume Flow, Plateau Pressure, Mean Pressure, PIP, PEEP, FiO2, CO2, Temperature, Humidity, Inverse Ratio I:E, Leakage
14. Alarms-Power Disconnected, Low Battery, Patient Disconnected, High Inspiratory Pressure, High PEEP, High Respiratory Rate, Low Tidal Volume Stored Alarm History
15. Failsafe Feature -Automatic bypass in case of system failure
16. Typical Inlet gas Pressure -5 Bar
17. Power Requirement -230VAC, 50/60Hz, 100VA Typical, 500VA Peak
18. Battery Backup - >= 4 Hours
Requlatory Compliance - IEC 60601-1, IEC 60601-1-2, ISO 80601-2-12
View Complete details
Product Brochure
Ventilation Modes | SIMV,SIMVASB (SIMV/PS) etc |
Patient Type | Adult,Pediatric |
Ventilation Frequency | 2 to 80 bpm |
Inspiration Time | 0.2 to10 s |
Inspiratory Flow | 0 to180 L/min |
Flow Acceleration | 5 to 200 mbar/s (cmH2O/s) |
Advanced, High-Quality ICU Ventilator That Offers Excellent Ventilation Performance Combined With Easy Operation. Designed For Both Adult And Pediatric Ventilation, The Savina Provides Advanced Therapy At Any Acuity Level
Features:View Complete details
Product Brochure
Tidal Volume | Adult: 100 to 3000 mL Pediatric/Infant : 5 to 1000 mL |
Ventilation Modes | VC,PC,VTPC,BPRV,A/CMV,SIMV,SPONT |
Respiratory Rate | Adult: 100 to 3000 mL Pediatric/Infant : 5 to 1000 mL |
Brand | Newport |
Model Name/Number | E360 |
Type | Digital |
Usage/Application | ICU |
Material | ABS |
Patient Age Group | Paediatric, Neonatal, Adult |
The Newport E360 Is A Compact Ventilator With A Full Spectrum Of Features Options, Including FlexCycle, A Patented Feature That Actively Manages Cycling Off Timing. Works For Patients From Infants To Adults, For Critical Or Long-Term Care. The E360 Includes Comprehensive Mode Selections With An Intuitive Interface That Makes This Sophisticated Technology Easy To Use.
Features :View Complete details
Product Brochure
Brand | Maquet |
Patient Age Group | Adult |
Tidal Volume | 100 - 4000 mL |
Ventilation Modes | CMV,SIMV |
Respiratory Rate | CMV frequency (breaths/min): 4 - 150 SIMV frequency (breaths/min): 1 - 60 |
Model Name/Number | Servo I |
Type | Digital |
Usage/Application | Hospital |
Material | ABS and MS |
Maquet servo-i combines a high level of clinical performance for invasive, non-invasive or neurally controlled ventilation with outstanding mobility and cost efficiency. four basic configurations are available: servo-i infant, servo-i adult, and two editions of servo-i universal for all patient categories. servo-i infant and servo-i adult can always be upgraded to servo-i universal.
Features:
View Complete details
Product Brochure
Brand | Puritan Bennett |
Patient Age Group | Adult |
Tidal Volume | 20 to 6000 mL |
Ventilation Modes | A/C, SIMV, SPONT, VCV, PCV, PSV |
Respiratory Rate | 3 to 100 bpm |
Model Name/Number | Bennett 760 |
Type | Digital |
Usage/Application | ICU |
Material | ABS |
Modes Of Ventilation | SIMV(VC) |
The Puritan Bennett 760 provides affordable respiratory care. Its integrated air piston system ensures that the unit can be moved anywhere within the facility to provide ventilation. In built battery back also ensures that the PB 760 can work in conditions where the power supply is erratic and not normal.
Features:
View Complete details
Product Brochure
Patient Age Group | Paediatric, Neonatal, Adult |
Tidal Volume | Adult: 50 - 4000 ml Pediatric: 10 - 400 ml Neonate: 2 - 40 ml |
Ventilation Modes | PC, VC, PRVC, VS, PS, CPAP, SIMV(VC)+PS, SIMV(PC)+PC |
Respiratory Rate | CMV frequency (breaths/min): 5 - 150 SIMV frequency (breaths/min): 0.5 - 40 |
Brand | Siemens |
Model Name/Number | 300 A |
Type | Digital |
Usage/Application | ICU |
Material | ABS |
Modes Of Ventilation | Controlled, Supported and Combined |
Voltage | 100, 120, 220, and 240 VAC |
Breathing Frequency | 50 - 60 Hz |
Weight | 52.9 lbs |
Flow Rate | 0.1 ml/s - 3 l/s |
Dimension Cm | 9.5" (W) x 14.6" (D) x 9.4" (H) |
Siemens 300A Servo Ventilators offer a wide range of ventilation modes together with an Automode function for greater treatment possibilities, shorter weaning times, and increased patient comfort.
Features:
View Complete details