Vaishali Nagar, Jaipur, Rajasthan
GST No. 08AOJPS0400B1ZH
Call 07942551375 87% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | Maxima |
| Usage/Application | Hospital |
| Maximum Power | 400W |
| Product Type | cautery machine |
| Brand | Enertech |
| Bipolar Coag | 1 BI-CUT, MACRO, MICRO |
| Maximum Power Watt | 400 |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | Ensurg 400 |
| Usage/Application | Hospital |
| Maximum Power | 400W |
| Brand | Enertech |
| Color | white |
| Display Type | 7 segment digital |
| Weight | 5.5kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Programs | NA |
| Monopolar Cut modes | Pure cut, Blend 1, Blend 2, Endo cut |
| Monopolar coagulation modes | Spray, Desiccate, Cut |
| Bipolar Modes | Micro, Macro, Cut |
| Tissue response circuit | Present |
| Patient Plate Monitoring System | Present |
View Complete details
Product Brochure
| Model Name/Number | Fast Seal Plus |
| Brand | Enetech |
| Type Of Equipment | Vessel Sealing System |
| Usage/Application | Hospital |
| Type | Surgical Equipments |
| Maximum Power | 400W |
| Color | White |
| Weight | 5.5kg |
| Input Supply Voltage | 230 VAC +15% @50/60 Hz (110 V optional) |
| Size/Dimension | 300mm * 150mm * 340mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| 99 Programs Memory Display | Graphical LCD |
| Standard Vessel Sealing Cum Electrosurgical unit. | ||
| Graphical LCD Display. | ||
| 400w Power. | ||
| 99 programmable. | ||
| Patient Plate Conductivity monitoring system. |
View Complete details
Product Brochure
| Model Name/Number | Ensurg SSE - TUR Plus |
| Usage/Application | Hospital |
| Maximum Power | 400W |
| Brand | Enertech |
| Color | white |
| Weight Kg | 5.5kg |
| Size/Dimension | 300mm * 150mm * 340mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Programs | NA |
| Monopolar cut modes | Pure cut, Blend 1, Blend 2 |
| Monopolar coagulation modes | Spay, Desiccate, Fulguration |
| Bipolar modes | Coag |
| Patient plate monitoring system | Present |
View Complete details
Product Brochure
| Model Name/Number | Ensurg 300 |
| Usage/Application | Hospital |
| Maximum Power | 300W |
| Brand | Enertech |
| Color | white |
| Display Type | 7 Segment Digital |
| Weight | 5.5kg |
| Size/Dimension | 300mm * 150mm * 340mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Programs | 6 |
| Monopolar cut modes | Pure cut, Blend 1, Blend 2, Endo cut |
| Monopolar Coagulation Modes | Spray, Desiccate, Fulgurate |
| Bipolar modes | Micro, Macro |
| Tissue response circuit | Present |
| Patient Plate Monitoring System | Present |
View Complete details
Product Brochure
| Model Name/Number | Simplex - 300 |
| Usage/Application | Hospital |
| Maximum Power | 300W |
| Brand | Enertech |
| Weight | 3kg |
| Size/Dimension | 3.5" * 13" * 12" |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Monopolar modes | Cut, Coagulation |
| Bipolar modes | Cut, Coag |
View Complete details
Product Brochure
| Model Name/Number | Victor XL Plus |
| Usage/Application | Hospital |
| Maximum Power | 400W |
| Brand | Enertech |
| Display Type | 7 Segment Digital |
| Weight | 5.5kg |
| Size/Dimension | 300mm * 150mm * 340mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Programs | 99 |
| Monopolar Cut Modes | Pure Cut, Blend 1, Blend 2, Endo Cut |
| Bipolar modes | Micro, Macro, Cut |
| Monopolar Coagulation modes | Spray, Desiccate, Fulgurate |
| Tissue Response Circuit | Present |
| Patient Plate Monitoring System | Present |
View Complete details
Product Brochure
| Model Name/Number | Ensurg 400 Pro |
| Usage/Application | Hospital |
| Maximum Power | 400W |
| Brand | Enertech |
| Color | white |
| Display Type | 7 Segment Digital |
| Weight Kg | 5.5kg |
| Size/Dimension | 300mm * 150mm * 340mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Programs | 20 |
| Monopolar cut modes | Pure cut, Blend 1, Blend 2, Endo cut |
| Monopolar coagulation modes | Spray, Desiccate, Fulguration |
| Bipolar modes | Micro, Macro, Cut |
| Tissue Response Circuit | Present |
| Patient Plate Monitoring System | Present |
View Complete details
| Usage/Application | Hospital |
| Maximum Power | 400 W |
| Color | silver |
| Display Type | Digital |
| Weight | 4.5" x 10" x 11" & 3.8Kg. |
| Country of Origin | Made in India |
View Complete details
| Material | SS |
| Brand | Vishal Equipment |
| Usage/Application | Hospital |
| Finishing | Polished |
| Country of Origin | Made in India |
View Complete details