Overall Dimension | 183L X 60W X 81H Cms |
Minimum Order Quantity | 1 |
Usage/Application | Hospital |
Frame Material | CRC Tubes |
Material | Rexine |
Finish | Pre-Treated And Epoxy Powder Coated |
Overall Dimension | 180 L X 60W X 46H Cms |
Usage/Application | Hospital |
Frame Material | Rectangular / Square MS Tube |
Material | Rexine |
Finish | Pretreated & Epoxy Powder Coated |
Material | Mild Steel |
Color | White and Brown |
Overall Dimension | 187L X 51W X 81H mm |
Finish | Pre Treated & Epoxy Powder Coated |
Storage Option | Three Drawers And Three Cabinets |
*Your information is safe with us.
Material | 16 Swg Tube and Ply |
Color | Blue and White |
Size | 20mm (Horizontal Section Dia) |
Height Adjustable | 2.5 - 3 Feet |
Castor Diameter Mm | 75 Mm |
Finish | Polished |
Usage/Application | Hospital |
Material | CRCA Sheet and Aluminium |
Number Of Steps | Single |
Usage/Application | Hospital |
Size | 505L X 305W X 230H Mm |
Finishing | Pre-Treated & Epoxy Powder Coated |
Frame Material | 1" X 18G CRC Tubes Fitted With PVC Stumps |
Material | SS 304 |
Color | Grey |
Size | 20 x 20 Mm X 1.25 Mm |
Usage/Application | Hospital |
Finish | Pre Treated And Epoxy Powder Coated |
*Your information is safe with us.
Material | 1" X 18G CRC Tubes Fitted With PVC Stumps |
Number Of Steps | 2 |
Size | 505L X 305W Mm |
Finishing | Pre-Treated & Epoxy Powder Coated |
Usage/Application | Hospital |
Overall Dimension | 18" To 27" Adjustable Height |
Finish | Pre-Treated And Epoxy Powder Coated |
Usage/Application | Hospital |
Material | MS, PVC, SS |
No Of Leg | 4 |
Material | Stainless Steel |
Brand | vmes |
Usage/Application | hospital |
Color | Silver |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | Hospital |
Size | 25.4mm (Dia) |
Material | SS, MS |
Finishing | Powder Coated |
Overall Dimension | 18"X27" Adjustable Height |
Finish | Pretreated & Epoxy Powder Coated |
Usage/Application | Hospital |
Material | MS, SS, PVC |
Is It Rotatable | Non Rotatable |
Usage/Application | Hospital |
Seating Capacity | 2, 3, 4 |
Color | Blue |
Material | MS Tubular |
Armrest | Fixed |
*Your information is safe with us.
Operating Type / Automation Grade | Manual |
Bed Type | Plain |
Frame Material | Mild Steel |
Elevation | No |
Wheels available | No |
Usage/Application | Hospitals |
Country of Origin | Made in India |
Overall Dimension | 25.4mm X 50 Mm |
Height Adjustable | 3 Feet |
Castor Diameter Mm | 50 Mm |
Usage/Application | Hospital |
Frame Material | 16 Swg ERW Tube |
Usage/Application | Hospital |
Shape | Square |
Material | MS, PVC, CRC Sheet |
Surface Finish | Pre-Treated And Epoxy Powder Coated |
Size | 12" X 12" X 20" |
*Your information is safe with us.
Frame Color | Silver |
Seat Width | Standard 17" to 19" |
Material | Rexine |
Frame Material | SS |
Number Of Wheels | 4 |
Type Of Wheelchairs | Manual |
Armrest | Fixed |
Weight Capacity | Upto 200 Lbs |
Seat Width | 19 inch |
Country of Origin | Made in India |
Material | Stainless Steel |
Surface Finish | Polished |
Automation Grade | Manual |
Top Material | Cushion |
Leg Material | SS |
Usage | Hospital |
Height | 1 - 3 Feet |
Brand | VMES |
Model | 001 |
No. of Films | 1 |
Thickness | 25 mm |
Category | X Ray View Box |
Usage/Application | Hospital, Clinical |
Weight | Approx 1 Kg |
Length | 20 cm |
Frame Material | Aluminium |
Current | 12 Amp |
*Your information is safe with us.
Material | Stainless Steel |
Color | Blue |
Finish | Steel |
Color | Silver |
Finish | Polished |
Brand | BMS |
No. Of Wheels | 4 |
No. Of Drawers | 6 |
Brand | vmes |
Color | Gray |
Board Material | Popular |
Surface Finish | Matte |
Laminated | Plain |
Category | X Ray View Box |
Usage/Application | Hospital |
Packaging Type | Box |